cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Online
status
Germany Germany country
21/32
players
Copy Copied
51.38.119.150:27015
avatar florin added by
de_dust2 Map
de_dust2

Top players

# Name Total score Total time Last seen
1 AhmadNazeh 1 00:01:00 2 months ago
2 KiLLeD By SpeCiaL 1'' 1 00:02:00 2 months ago
3 (2)iPlayer 1 00:03:00 2 months ago
4 PoZo*_ 1 00:03:00 1 month ago
5 public$enemies#3DEXTER3! 1 00:02:00 1 week ago
6 GanguLa_AxHx 1 00:02:00 1 month ago
7 E O MISSIL MANE 1 00:03:00 5 days ago
8 Quot 1 00:03:00 1 month ago
9 skytt 1 00:03:00 3 days ago
10 mdma 1 00:03:00 1 week ago
11 Psychiczny^^ 1 00:02:00 2 months ago
12 NkKa 1 00:05:00 2 months ago
13 OTVOREN JE KONKURS ZA ADMINA 1 00:04:00 2 months ago
14 DauMagie# 1 00:03:00 2 months ago
15 Aris 1 00:03:00 2 weeks ago
16 LOtrandez 1 00:01:00 2 months ago
17 Manekena 1 00:04:00 2 months ago
18 sapte 1 00:02:00 3 weeks ago
19 Dementor12 1 00:04:00 3 weeks ago
20 TnT-sRb^Eros 1 00:02:00 2 weeks ago
21 just hot 1 00:04:00 2 weeks ago
22 <MFUM3|[Cruiz]*-* 1 00:02:00 2 months ago
23 poke 1 00:04:00 3 weeks ago
24 tutu1803 1 00:02:00 2 months ago
25 Exorcist Phys1cX 1 00:02:00 2 weeks ago
26 Balkan Union_Nikola 1 00:02:00 3 weeks ago
27 NoBiTa_Rz 1 00:01:00 2 months ago
28 [16bpp] Mr.Lechero 1 00:04:00 2 weeks ago
29 GNB-[E]rror 404'Team- [H]Venom 1 00:02:00 1 month ago
30 slecna 1 00:02:00 1 month ago