cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Offline
status
Germany Germany country
0/32
players
Copy Copied
51.38.119.150:27015
avatar florin added by
Map
N/A

Top players

# Name Total score Total time Last seen
1 MapYsya 1 00:02:00 2 months ago
2 Puno 1 00:01:00 2 months ago
3 SVO_Photo 1 00:04:00 1 week ago
4 StarGame* 1 00:02:00 2 months ago
5 BATANG_90s 1 00:01:00 2 months ago
6 A.y.E 1 00:03:00 2 months ago
7 nneverr 1 00:02:00 2 weeks ago
8 Lennta 1 00:02:00 1 month ago
9 TAJMAHAL 1 00:02:00 2 months ago
10 7Ir1pS vIn 1 00:03:00 1 month ago
11 Busy Maye 1 00:03:00 2 months ago
12 RROK-KINEMAJA. 1 00:03:00 2 months ago
13 youseff34 1 00:01:00 2 months ago
14 [AmX] piksi 1 00:03:00 2 weeks ago
15 Wedkarz . 1 00:01:00 2 months ago
16 Nepthun 1 00:03:00 3 weeks ago
17 PitziPoncu^SeF 1 00:04:00 2 weeks ago
18 Piralo 1 1 00:02:00 2 months ago
19 D'[z]one~ | connie;* fem 1 00:03:00 2 months ago
20 'd i g o d e l l s 1 00:03:00 2 weeks ago
21 Buktor 1 00:02:00 2 months ago
22 fidiN'' 1 00:04:00 2 weeks ago
23 KoLoToCaRiS-lukesss- 1 00:01:00 2 months ago
24 [DK] ~DeathPoinT~ s2 1 00:02:00 2 months ago
25 saadiq 1 00:05:00 1 week ago
26 moskoout 1 00:03:00 2 weeks ago
27 |~[C]O[C]@ [C]O[L]@|~ 1 00:02:00 2 weeks ago
28 ANeto 1 00:02:00 5 days ago
29 ID meu de mess JbLovitura 1 00:04:00 2 months ago
30 Weed_Boy 1 00:02:00 2 weeks ago