Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | si te mato,es porque sos un bot | 0 | 00:01:00 | 1 month ago |
| 2 | shakhtur | 0 | 00:02:00 | 1 month ago |
| 3 | n1ka | 0 | 00:02:00 | 1 month ago |
| 4 | DRAKE | 0 | 00:01:00 | 1 month ago |
| 5 | RACIST | 0 | 00:01:00 | 1 month ago |
| 6 | Azil | 0 | 00:02:00 | 1 month ago |
| 7 | 3kzorc1st | 0 | 00:01:00 | 1 month ago |
| 8 | StrawHat | Anta | 0 | 00:01:00 | 1 month ago |
| 9 | lukaikai | 0 | 00:01:00 | 1 month ago |
| 10 | 1 shot | 0 | 00:01:00 | 1 month ago |
| 11 | FrON1____ | 0 | 00:01:00 | 1 month ago |
| 12 | Pirata | 0 | 00:06:00 | 1 month ago |
| 13 | losmiiii33 | 0 | 00:01:00 | 1 month ago |
| 14 | Legion Arena Player #9 | 0 | 00:02:00 | 1 month ago |
| 15 | looooooook | 0 | 00:39:00 | 1 month ago |
| 16 | He1sen | 0 | 00:01:00 | 1 month ago |
| 17 | PisanoS | 0 | 00:01:00 | 1 month ago |
| 18 | BSM 102 | 0 | 00:01:00 | 1 month ago |
| 19 | CACHONDITO3000 | 0 | 00:01:00 | 1 month ago |
| 20 | Outlawsz. | 0 | 00:03:00 | 1 month ago |
| 21 | resıdent | 0 | 00:03:00 | 1 month ago |
| 22 | 1RR3S1ST1BL3 | 0 | 00:01:00 | 1 month ago |
| 23 | fuck israel 2 | 0 | 00:01:00 | 1 month ago |
| 24 | tsadtas | 0 | 00:04:00 | 1 month ago |
| 25 | Cristian Hansen | 0 | 00:01:00 | 1 month ago |
| 26 | KAJUL | 0 | 00:11:00 | 1 month ago |
| 27 | N A R C O | 0 | 00:01:00 | 1 month ago |
| 28 | unseen | 0 | 00:01:00 | 1 month ago |
| 29 | HAZARA POLICE | 0 | 00:01:00 | 1 month ago |
| 30 | YOUR FATHER | 0 | 00:02:00 | 1 month ago |
VIP Entries
Slots available