Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | drggggg | 1 | 00:03:00 | 3 months ago |
| 2 | yasin KA | 1 | 00:03:00 | 3 months ago |
| 3 | Shaurya Singh | 1 | 00:02:00 | 3 months ago |
| 4 | h4RdW0RdZ0RJ | 1 | 00:02:00 | 3 months ago |
| 5 | FISU | 1 | 00:02:00 | 3 months ago |
| 6 | tu pta mare | 1 | 00:01:00 | 3 months ago |
| 7 | iacc | 1 | 00:02:00 | 3 months ago |
| 8 | Uwuwewew Onyetewwe Ubwewubemoss | 1 | 00:04:00 | 3 months ago |
| 9 | gojizilla | 1 | 00:01:00 | 3 months ago |
| 10 | zakxxs | 1 | 00:01:00 | 3 months ago |
| 11 | Gogichaa | 1 | 00:02:00 | 3 months ago |
| 12 | ouCh* | 1 | 00:01:00 | 3 months ago |
| 13 | kalimero:Tata | 1 | 00:03:00 | 3 months ago |
| 14 | Haj Reza | 1 | 00:04:00 | 2 months ago |
| 15 | armuaivo42 | 1 | 00:01:00 | 3 months ago |
| 16 | somifbb | 1 | 00:03:00 | 3 months ago |
| 17 | Dante2WOND | 1 | 00:03:00 | 3 months ago |
| 18 | g44r4 | 1 | 00:03:00 | 3 months ago |
| 19 | FINEM | 1 | 00:03:00 | 3 months ago |
| 20 | enrique | 1 | 00:03:00 | 6 days ago |
| 21 | mmmmm11111111 | 1 | 00:02:00 | 3 months ago |
| 22 | NITRO | 1 | 00:08:00 | 3 months ago |
| 23 | AdAg | 1 | 00:01:00 | 3 months ago |
| 24 | jjjjjjjjjjjjjjjjjjjjjjjj | 1 | 00:01:00 | 3 months ago |
| 25 | nambypamby | 1 | 00:01:00 | 3 months ago |
| 26 | Win2Chicken | 1 | 00:01:00 | 3 months ago |
| 27 | Yan | 1 | 00:04:00 | 2 months ago |
| 28 | amirx | 1 | 00:02:00 | 3 months ago |
| 29 | buxna | 1 | 00:02:00 | 3 months ago |
| 30 | Alexleh | 1 | 00:02:00 | 2 months ago |
VIP Entries
Slots available