Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | BaNaN@SkIn | 1 | 00:01:00 | 1 month ago |
| 2 | 4 1 | 1 | 00:01:00 | 1 month ago |
| 3 | MiTiC | 1 | 00:03:00 | 4 days ago |
| 4 | SaXa | 1 | 00:02:00 | 1 month ago |
| 5 | lucianowdwa | 1 | 00:01:00 | 1 month ago |
| 6 | MARLEN.CFG | 1 | 00:02:00 | 1 month ago |
| 7 | KLEBER | 1 | 00:01:00 | 1 month ago |
| 8 | [Xash3D]Baghal sare koche | 1 | 00:01:00 | 1 month ago |
| 9 | Abo Laith ! | 1 | 00:02:00 | 1 month ago |
| 10 | Fasih | 1 | 00:02:00 | 1 month ago |
| 11 | za1kom1r | 1 | 00:01:00 | 1 month ago |
| 12 | dd3dd | 1 | 00:03:00 | 1 month ago |
| 13 | JonaJuice | 1 | 00:02:00 | 1 month ago |
| 14 | MAXI.DEDIC | 1 | 00:01:00 | 1 month ago |
| 15 | repty | 1 | 00:01:00 | 1 month ago |
| 16 | KPdream | 1 | 00:02:00 | 1 month ago |
| 17 | -Sw1sh | 1 | 00:03:00 | 1 month ago |
| 18 | 'm;.m/m;/m. | 1 | 00:02:00 | 1 month ago |
| 19 | JUGGER | 1 | 00:01:00 | 1 month ago |
| 20 | Tajr | 1 | 00:01:00 | 1 month ago |
| 21 | [Xash3D]FollaViejas | 1 | 00:01:00 | 1 month ago |
| 22 | Jotape007 | 1 | 00:03:00 | 1 month ago |
| 23 | KaikyBR | 1 | 00:05:00 | 1 month ago |
| 24 | messi10{ | 1 | 00:01:00 | 1 month ago |
| 25 | youtube.com/CONFIG | 1 | 00:02:00 | 1 month ago |
| 26 | shinkasa | 1 | 00:02:00 | 1 month ago |
| 27 | JRDesertMG | 1 | 00:01:00 | 1 month ago |
| 28 | ThiagoVnzl | 1 | 00:02:00 | 2 weeks ago |
| 29 | SHQIPONJA | 1 | 00:04:00 | 1 month ago |
| 30 | 2027 | 1 | 00:02:00 | 1 month ago |
VIP Entries
Slots available