Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Raouf_Al-Faisali | 1 | 00:03:00 | 2 weeks ago |
| 2 | DoWeLL | 1 | 00:03:00 | 2 weeks ago |
| 3 | greikfrank | 1 | 00:01:00 | 2 weeks ago |
| 4 | santy5809 | 1 | 00:02:00 | 2 weeks ago |
| 5 | Jovo RS | 1 | 00:02:00 | 2 weeks ago |
| 6 | v1t0 | 1 | 00:03:00 | 3 days ago |
| 7 | Tigon | 1 | 00:01:00 | 2 weeks ago |
| 8 | ThAt cS KiNg | 1 | 00:01:00 | 2 weeks ago |
| 9 | Sayid | 1 | 00:01:00 | 2 weeks ago |
| 10 | SAlkOTo | 1 | 00:01:00 | 2 weeks ago |
| 11 | Z0!db3rg :E | 1 | 00:02:00 | 2 weeks ago |
| 12 | Zz pro Zz | 1 | 00:01:00 | 2 weeks ago |
| 13 | upssssssssssssss | 1 | 00:01:00 | 2 weeks ago |
| 14 | p1ckler1ck | 1 | 00:01:00 | 2 weeks ago |
| 15 | Moiz ALI | 1 | 00:06:00 | 2 weeks ago |
| 16 | Wixtria Player #893 | 1 | 00:01:00 | 2 weeks ago |
| 17 | MALANG | 1 | 00:03:00 | 2 weeks ago |
| 18 | JET FADIL | 1 | 00:02:00 | 2 weeks ago |
| 19 | 乂 DUĆA<3 | 1 | 00:01:00 | 2 weeks ago |
| 20 | MISTUN | 1 | 00:01:00 | 2 weeks ago |
| 21 | BLACK_TOMORROW. | 1 | 00:02:00 | 2 weeks ago |
| 22 | sossa | 1 | 00:05:00 | 1 week ago |
| 23 | Velvet | 1 | 00:02:00 | 1 week ago |
| 24 | zaza dz | 1 | 00:01:00 | 2 weeks ago |
| 25 | LKJDWLAJLVKJALJNDJLWAJVKLJL | 1 | 00:01:00 | 2 weeks ago |
| 26 | nxtsuki | 1 | 00:03:00 | 6 days ago |
| 27 | miclovin | 1 | 00:01:00 | 2 weeks ago |
| 28 | dariio198 | 1 | 00:01:00 | 2 weeks ago |
| 29 | WOSITO | 1 | 00:01:00 | 2 weeks ago |
| 30 | sandrao019 | 1 | 00:01:00 | 2 weeks ago |
VIP Entries
Slots available