Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Bubreg | 2 | 00:02:00 | 2 months ago |
| 2 | klaysonsmith | 2 | 00:02:00 | 2 months ago |
| 3 | freee palestineee | 2 | 00:04:00 | 2 months ago |
| 4 | infero.07 | 2 | 00:02:00 | 2 months ago |
| 5 | Gotovina | 2 | 00:02:00 | 2 months ago |
| 6 | KwtaK.J | 2 | 00:03:00 | 2 months ago |
| 7 | BrunoBR | 2 | 00:02:00 | 2 months ago |
| 8 | dacul | 2 | 00:01:00 | 2 months ago |
| 9 | Vaskozabata | 2 | 00:05:00 | 2 months ago |
| 10 | LJATEE | 2 | 00:02:00 | 2 months ago |
| 11 | Ice Man Caveira | 2 | 00:01:00 | 2 months ago |
| 12 | franklin | 2 | 00:05:00 | 2 months ago |
| 13 | Guntai | 2 | 00:01:00 | 2 months ago |
| 14 | INFERNO{farzin} | 2 | 00:03:00 | 2 months ago |
| 15 | Myca | 2 | 00:03:00 | 2 months ago |
| 16 | MOODY | 2 | 00:03:00 | 2 months ago |
| 17 | Got killed lol | 2 | 00:01:00 | 2 months ago |
| 18 | Fratachoo | 2 | 00:02:00 | 2 months ago |
| 19 | Crimson | 2 | 00:03:00 | 2 months ago |
| 20 | Unikov13 | 2 | 00:03:00 | 2 months ago |
| 21 | Progressive | 2 | 00:01:00 | 2 months ago |
| 22 | 'Evil[9] | 2 | 00:02:00 | 2 months ago |
| 23 | paznicu Scolii | 2 | 00:01:00 | 2 months ago |
| 24 | P O W E R | 2 | 00:01:00 | 2 months ago |
| 25 | Wawp | 2 | 00:02:00 | 2 months ago |
| 26 | „C0bra | 2 | 00:01:00 | 2 months ago |
| 27 | zaniel | 2 | 00:04:00 | 2 weeks ago |
| 28 | Sabri abi | 2 | 00:01:00 | 2 months ago |
| 29 | Lord RRR | 2 | 00:01:00 | 2 months ago |
| 30 | Patto | 2 | 00:01:00 | 2 months ago |
VIP Entries
Slots available