Top players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | BAYERN々HARRY KANE.exe | 2 | 00:01:00 | 3 weeks ago |
| 2 | zemunska sestra | 2 | 00:04:00 | 3 weeks ago |
| 3 | B.R.I | 2 | 00:01:00 | 3 weeks ago |
| 4 | Arizz | 2 | 00:04:00 | 3 weeks ago |
| 5 | BORISLAV_5 | 2 | 00:01:00 | 3 weeks ago |
| 6 | Adio | 2 | 00:02:00 | 3 weeks ago |
| 7 | Sagaz | 2 | 00:02:00 | 3 weeks ago |
| 8 | Justin Belfort | 2 | 00:04:00 | 1 week ago |
| 9 | kykyyyy xD | 2 | 00:01:00 | 3 weeks ago |
| 10 | d1bble | 2 | 00:01:00 | 3 weeks ago |
| 11 | BIGONE-1974 | 2 | 00:01:00 | 3 weeks ago |
| 12 | ronaldoo | 2 | 00:01:00 | 3 weeks ago |
| 13 | FR0STY | 2 | 00:01:00 | 3 weeks ago |
| 14 | Desgracinha jr | 2 | 00:02:00 | 3 weeks ago |
| 15 | pakaza | 2 | 00:02:00 | 3 weeks ago |
| 16 | SupermaNSINcapA | 2 | 00:01:00 | 3 weeks ago |
| 17 | amirzani | 2 | 00:03:00 | 2 weeks ago |
| 18 | miketabuers | 2 | 00:04:00 | 4 days ago |
| 19 | bahadur_mk | 2 | 00:04:00 | 3 weeks ago |
| 20 | btz | 2 | 00:02:00 | 3 weeks ago |
| 21 | Mbusu | 2 | 00:04:00 | 3 weeks ago |
| 22 | mahmur la orice ora | 2 | 00:02:00 | 3 weeks ago |
| 23 | I don't no : ( | 2 | 00:01:00 | 3 weeks ago |
| 24 | Northen Striker pendula | 2 | 00:01:00 | 3 weeks ago |
| 25 | zeljko111111 | 2 | 00:03:00 | 3 weeks ago |
| 26 | TARANTADOOOO!!! | 2 | 00:01:00 | 3 weeks ago |
| 27 | kalksoski | 2 | 00:01:00 | 3 weeks ago |
| 28 | litononame | 2 | 00:01:00 | 3 weeks ago |
| 29 | BENTO LUNA | 2 | 00:02:00 | 3 weeks ago |
| 30 | Asder_Fatih | 2 | 00:03:00 | 3 weeks ago |
VIP Entries
Slots available